Stationary concrete batching plant is also called as ready mix concrete batching plant or precast concrete mixing plant. When installing a concrete plant, it needs excavate a deep foundation, which is more stable and has a higher output. Therefore, it is widely used in large-scale construction projects, such as construction engineering, water conservancy engineering, bridges, airports, dams, and ready mixed concrete sales companies.
| Item | HZS25 | HZS35 | HZS50 | HZS75 | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 |
| Theoretical Productivity (m³/h) | 25 | 35 | 50 | 75 | 60 | 90 | 120 | 180 | 240 |
| Twin Shaft Mixer | JS500 | JS750 | JS1000 | JS1500 | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
| Batching Machine | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD1600 | PLD2400 | PLD3200 | PLD4800 | PLD6400 |
| Aggregate Bin Capacity (m³) | 3×3 | 3×5 | 3×8 | 3×12 | 4×7 | 4×15 | 4×15 | 4×20 | Pit |
| Weighing System | Cement, Water, Additive | ||||||||
| Feeding Type | Skip Hopper | Inclined Belt | |||||||
| Cycle Time (s) | 72 | 60 | 65 | ||||||
| Discharge Height (mm) | 3800/4200/Customizable | ||||||||
| Max. Aggregate Size (mm) | 60 | 80 | 60 | 80 | |||||
| Control System | Full-auto | ||||||||
| Installation Power (kW) | 50 | 60 | 70 | 85 | 100 | 110 | 160 | 190 | 260 |
| Overall Weight (ton) | 9 | 11 | 15 | 30 | 35 | 50 | 60 | 75 | 100 |
Copyright © 2023 by Henan Qilin Machinery and Equipment Co., Ltd. All Rights Reserved.